Italy · Live stats · Updated hourly
Italy ISP Comparison
Real average speeds for Italian internet providers, based on actual user tests from speedtest.it. No marketing claims — only measured data.
733
Total tests
80
Unique ISPs
97.18 Mbps
Avg Download
20.02 Mbps
Avg Upload
151 ms
Avg Ping
| Provider | Tests | Avg Download | Avg Upload | Avg Ping | Performance |
|---|---|---|---|---|---|
| TIM | 216 | 156.65 Mbps | 29.27 Mbps | 129.85 ms | GREAT |
| WindTre | 123 | 123.50 Mbps | 18.21 Mbps | 157.25 ms | GREAT |
| Vodafone | 84 | 106.36 Mbps | 18.93 Mbps | 127.69 ms | GREAT |
| Fastweb | 53 | 111.17 Mbps | 25.22 Mbps | 123.50 ms | GREAT |
| SCALEWAY S.A.S. | 52 | 260.06 Mbps | 32.73 Mbps | 131.24 ms | GREAT |
| Tiscali | 16 | 92.25 Mbps | 16.61 Mbps | 131.69 ms | GOOD |
| Sky Italia | 13 | 153.11 Mbps | 28.88 Mbps | 113.85 ms | GREAT |
| SpaceX Services, Inc. | 11 | 149.98 Mbps | 25.55 Mbps | 66.84 ms | GREAT |
| ENEL | 11 | 209.70 Mbps | 25.04 Mbps | 112.62 ms | GREAT |
| HAL Service | 10 | 61.76 Mbps | 18.91 Mbps | 108.07 ms | GOOD |
| Eolo | 10 | 94.30 Mbps | 20.83 Mbps | 114.71 ms | GOOD |
| Open Fiber | 8 | 321.22 Mbps | 52.75 Mbps | 103.70 ms | EXCELLENT |
| Akamai Technologies | 7 | 125.41 Mbps | 27.03 Mbps | 118.30 ms | GREAT |
| Vianova | 6 | 31.99 Mbps | 10.04 Mbps | 114.12 ms | GOOD |
| Smith College | 6 | 77.74 Mbps | 36.12 Mbps | 122.77 ms | GOOD |
| BNP PARIBAS S.A. | 5 | 6.51 Mbps | 21.02 Mbps | 222.24 ms | AVERAGE |
| Intred | 5 | 47.97 Mbps | 27.96 Mbps | 122.10 ms | GOOD |
| Zscaler Switzerland GmbH | 5 | 171.50 Mbps | 26.62 Mbps | 110.86 ms | GREAT |
| Dimensione | 5 | 148.24 Mbps | 48.55 Mbps | 113.84 ms | GREAT |
| METIS | 3 | 19.00 Mbps | 3.90 Mbps | 123.50 ms | AVERAGE |
| Vodafone GmbH | 3 | 89.21 Mbps | 31.70 Mbps | 141.00 ms | GOOD |
| Net Global | 3 | 129.55 Mbps | 55.31 Mbps | 107.23 ms | GREAT |
| Cloudflare | 3 | 42.00 Mbps | 7.42 Mbps | 169.67 ms | GOOD |
| North Korea Government | 3 | 4.35 Mbps | 2.51 Mbps | 256.87 ms | AVERAGE |
| NForce Entertainment B.V. | 2 | 26.78 Mbps | 0.91 Mbps | 261.25 ms | AVERAGE |
| Netia SA | 2 | 231.90 Mbps | 27.16 Mbps | 131.15 ms | GREAT |
| BCC SISTEMI INFORMATICI | 2 | 54.26 Mbps | 12.21 Mbps | 228.40 ms | GOOD |
| NUOVARETI | 2 | 458.99 Mbps | 70.31 Mbps | 109.20 ms | EXCELLENT |
| OpNet | 2 | 38.07 Mbps | 8.41 Mbps | 136.15 ms | GOOD |
| MENLO SECURITY | 2 | 165.13 Mbps | 5.59 Mbps | 265.95 ms | GREAT |
| Planetel | 2 | 8.71 Mbps | 0.18 Mbps | 105.10 ms | AVERAGE |
| MEDIATELCO | 2 | 0.07 Mbps | 0.04 Mbps | 388.50 ms | AVERAGE |
| Latitude.sh LTDA | 2 | 10.15 Mbps | 1.54 Mbps | 506.00 ms | AVERAGE |
| Active Network | 2 | 2.50 Mbps | 0.00 Mbps | 130.00 ms | AVERAGE |
| HERN Labs AB | 2 | 15.11 Mbps | 6.03 Mbps | 241.80 ms | AVERAGE |
| Amazon.com | 2 | 83.66 Mbps | 15.14 Mbps | 131.50 ms | GOOD |
| Digi Italy | 2 | 285.63 Mbps | 49.80 Mbps | 104.80 ms | GREAT |
| Fastly | 2 | 25.25 Mbps | 3.56 Mbps | 188.00 ms | AVERAGE |
| IPXO LLC | 2 | 44.40 Mbps | 4.74 Mbps | 150.30 ms | GOOD |
| KT Solutions S.r.l.s | 2 | 36.98 Mbps | 9.81 Mbps | 149.25 ms | GOOD |
| Unidata | 1 | 27.21 Mbps | 38.02 Mbps | 99.00 ms | AVERAGE |
| Retelit Digital Services | 1 | 6.14 Mbps | 11.59 Mbps | 108.50 ms | AVERAGE |
| Zenith American Solutions | 1 | 82.18 Mbps | 4.46 Mbps | 307.60 ms | GOOD |
| WiMore | 1 | 154.00 Mbps | 74.26 Mbps | 97.20 ms | GREAT |
| Vodafone Limited | 1 | 21.69 Mbps | 8.34 Mbps | 175.50 ms | AVERAGE |
| Servereasy | 1 | 158.71 Mbps | 3.04 Mbps | 107.40 ms | GREAT |
| Vodafone Group Services GmbH | 1 | 21.91 Mbps | 4.12 Mbps | 225.40 ms | AVERAGE |
| China Telecom | 1 | 29.74 Mbps | 4.02 Mbps | 285.80 ms | AVERAGE |
| Trentino Digitale | 1 | 71.86 Mbps | 31.58 Mbps | 106.20 ms | GOOD |
| SONICATEL | 1 | 127.40 Mbps | 80.85 Mbps | 114.00 ms | GREAT |
| Space Exploration Technologies Corporation | 1 | 14.43 Mbps | 7.96 Mbps | 111.30 ms | AVERAGE |
| T-Mobile Polska S.A. | 1 | 11.61 Mbps | 3.04 Mbps | 260.00 ms | AVERAGE |
| Telenet | 1 | 468.87 Mbps | 38.33 Mbps | 109.90 ms | EXCELLENT |
| Telia Norge AS | 1 | 46.05 Mbps | 9.72 Mbps | 163.40 ms | GOOD |
| TELMEKOM | 1 | 80.28 Mbps | 35.38 Mbps | 117.00 ms | GOOD |
| Packet Loss | 1 | 23.86 Mbps | 8.55 Mbps | 113.00 ms | AVERAGE |
| Fontel | 1 | 96.02 Mbps | 22.02 Mbps | 109.50 ms | GOOD |
| 2Bite | 1 | 7.52 Mbps | 0.64 Mbps | 141.60 ms | AVERAGE |
| Enegan | 1 | 16.84 Mbps | 2.59 Mbps | 129.10 ms | AVERAGE |
| DIGI ROMANIA S.A. | 1 | 32.64 Mbps | 10.30 Mbps | 162.00 ms | GOOD |
| Deutsche Telekom AG | 1 | 139.93 Mbps | 34.22 Mbps | 106.20 ms | GREAT |
| Convergenze | 1 | 57.92 Mbps | 36.65 Mbps | 139.60 ms | GOOD |
| Consortium GARR | 1 | 0.28 Mbps | 6.01 Mbps | 128.70 ms | AVERAGE |
| CANNARELLA SERGIO | 1 | 41.23 Mbps | 8.31 Mbps | 105.30 ms | GOOD |
| Brainbox | 1 | 71.81 Mbps | 39.51 Mbps | 132.10 ms | GOOD |
| B.B.Bell | 1 | 34.38 Mbps | 4.27 Mbps | 122.10 ms | GOOD |
| Global Com Basilicata | 1 | 324.06 Mbps | 33.50 Mbps | 116.90 ms | EXCELLENT |
| Intesa Sanpaolo | 1 | 45.87 Mbps | 17.67 Mbps | 109.90 ms | GOOD |
| IRIDEOS | 1 | 99.10 Mbps | 19.67 Mbps | 112.60 ms | GOOD |
| Orange S.A. | 1 | 46.81 Mbps | 6.43 Mbps | 219.00 ms | GOOD |
| Orange Polska Spolka Akcyjna | 1 | 60.10 Mbps | 1.73 Mbps | 189.00 ms | GOOD |
| Orange Belgium SA | 1 | 675.59 Mbps | 26.26 Mbps | 122.10 ms | EXCELLENT |
| Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM | 1 | 65.28 Mbps | 15.58 Mbps | 138.30 ms | GOOD |
| myNet GmbH | 1 | 152.89 Mbps | 33.01 Mbps | 102.00 ms | GREAT |
| MYNET | 1 | 91.82 Mbps | 68.78 Mbps | 96.90 ms | GOOD |
| Micso | 1 | 7.85 Mbps | 1.47 Mbps | 124.00 ms | AVERAGE |
| Microsoft Corporation | 1 | 10.99 Mbps | 4.02 Mbps | 245.00 ms | AVERAGE |
| MEDITELECOM | 1 | 3.77 Mbps | 1.01 Mbps | 150.70 ms | AVERAGE |
| M247 Europe | 1 | 54.65 Mbps | 0.13 Mbps | 123.70 ms | GOOD |
| Akamai Connected Cloud | 1 | 70.04 Mbps | 18.28 Mbps | 115.30 ms | GOOD |
Statistics calculated with anonymized IPs from user tests. Updated hourly. Run your speedtest to contribute.
How these statistics are calculated
Every test run on speedtest.it is recorded anonymously (truncated IP) and associated with the automatically detected provider. Download, upload, latency and jitter averages are recalculated hourly across all tests in the selected period.
Average download, p50 and p90
The average download is the arithmetic mean of all measurements. The p50 (median) is the speed reached or exceeded by half of users — it represents the typical experience. The p90 is the value exceeded only by the top 10%: it shows performance under optimal conditions.
Performance badges
The badge is based on average download: Excellent above 300 Mbps, Great above 100 Mbps, Good above 30 Mbps, Average below 30 Mbps.
Coming soon
As speedtest.it grows internationally, ISP comparisons for France, UK, Germany, USA and other countries will be added here.
